⚽ Football · Australia NPL Queensland · 27/06, 08:00
Peninsula Power vs Brisbane Roar NPL
67%1
Pick: 1 · 67%
Over 2.5 · 76%
Both to score Yes
Score: 2-1
💎 +5.1%
🧠 Model analysisExpected goals: 4 (Peninsula Power 2.7 · Brisbane Roar NPL 1.3). The model gives 67% home, 17% draw, 16% away. Recommendation: Peninsula Power (67%, alta confidence). Over 2.5 goals (76%) and both teams to score (68%). Most likely score: 2-1. 💎 Value spotted on Brisbane Roar NPL: +5.1% over the odds (8).
🔑 Match keys
- Value on Brisbane Roar NPL: the model gives +5.1% over odds 8.
- High estimate: 4 goals → consider Over 2.5.
- H2H favours Peninsula Power: 4-1-1.
- Early goals: 1.8 avg at HT → Over 0.5 HT.
- Both score and concede often → consider BTTS.
- Cards-heavy: 7.8 🟨 combined avg.
📊 Statistics · 10/10 matches analysed
F = for · A = against · HT = half-time · FT = full-time
| Peninsula Power | Brisbane Roar NPL | |
|---|---|---|
| Goals for / against (FT) | 2.7 / 1.3 | 1.3 / 2.7 |
| Goals for / against (HT) | 1.1 / 0.7 | 0.7 / 1 |
| Half-time result (W/D/L) | 60/20/20% | 30/30/40% |
| Corners (HT / FT) | 3.2 / 6.4 | 1.6 / 3.2 |
| Cards (🟨 / 🟥) | 3.8 / 0.2 | 4 / 0.3 |
⚔️ Head-to-head (H2H) · Peninsula Power 4–1–1 Brisbane Roar NPL
| Date | Home | Score | Away |
|---|---|---|---|
| 12/04/26 | Brisbane Roar NPL | 2-1 | Peninsula Power |
| 31/05/25 | Brisbane Roar NPL | 1-4 | Peninsula Power |
| 22/02/25 | Peninsula Power | 4-0 | Brisbane Roar NPL |
| 14/07/24 | Peninsula Power | 4-0 | Brisbane Roar NPL |
| 14/04/24 | Brisbane Roar NPL | 1-1 | Peninsula Power |
| 18/06/23 | Brisbane Roar NPL | 1-2 | Peninsula Power |
📅 Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Matches that were 0-0 at half-time are shaded grey.
Peninsula Power
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 21/06 | Brisbane Olympic FC | 1-0 | 3-1 | 8 | 4 | W |
| 06/06 | Rochedale Rovers | 1-0 | 2-0 | 7 | 3 | W |
| 30/05 | Gold Coast United | 1-0 | 4-0 | 9 | 5 | W |
| 23/05 | Magic United | 1-1 | 3-2 | 4 | 2 | W |
| 20/05 | Moggill | 2-1 | 4-1 | 4 | 2 | W |
| 15/05 | Gold Coast Knights | 1-0 | 2-0 | 3 | 4 | W |
| 08/05 | Brisbane City | 1-1 | 4-1 | 6 | 1 | W |
| 25/04 | Lions FC | 2-1 | 3-2 | 6 | 5 | W |
| 18/04 | Moreton City Excelsior | 0-1 | 1-4 | 4 | 5 | L |
| 12/04 | Brisbane Roar NPL | 1-2 | 1-2 | 13 | 9 | L |
Brisbane Roar NPL
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 20/06 | Gold Coast United | 2-1 | 4-1 | 3 | 3 | W |
| 06/06 | Magic United | 1-1 | 1-2 | 5 | 2 | L |
| 02/06 | Wynnum Wolves | 0-0 | 1-2 | 4 | 4 | L |
| 24/05 | Eastern Suburbs | 0-1 | 1-3 | 4 | 2 | L |
| 15/05 | Lions FC | 1-1 | 1-3 | 1 | 5 | L |
| 10/05 | Gold Coast Knights | 1-0 | 2-3 | 2 | 5 | L |
| 25/04 | Moreton City Excelsior | 0-3 | 0-6 | 4 | 2 | L |
| 19/04 | Brisbane Olympic FC | 0-1 | 1-5 | 0 | 5 | L |
| 12/04 | Peninsula Power | 2-1 | 2-1 | 5 | 9 | W |
| 29/03 | Magic United | 0-1 | 0-1 | 4 | 6 | L |
