⚽ Football · Australia NPL Queensland · 27/06, 11:00
Eastern Suburbs vs Brisbane Olympic FC
57%1
Pick: 1 · 57%
Over 2.5 · 71%
Both to score Yes
Score: 2-1
🧠 Model analysis
Expected goals3.65 · Eastern Suburbs 2.25 / Brisbane Olympic FC 1.4
1 · X · 257% · 20% · 23%
PickEastern Suburbs · 57% · medium conf.
Over / Under 2.5Over 2.5 · 71%
BTTSYes · 67%
Likely score2-1
🔑 Match keys
- High estimate: 3.65 goals → consider Over 2.5.
- H2H favours Brisbane Olympic FC: 3-1-2.
- Early goals: 1.5 avg at HT → Over 0.5 HT.
- Both score and concede often → consider BTTS.
- Cards-heavy: 5.2 🟨 combined avg.
📊 Statistics · 10/10 matches analysed
F = for · A = against · HT = half-time · FT = full-time
| Eastern Suburbs | Brisbane Olympic FC | |
|---|---|---|
| Goals for / against (FT) | 2.1 / 1 | 1.8 / 2.4 |
| Goals for / against (HT) | 0.9 / 0.3 | 0.6 / 0.9 |
| Half-time result (W/D/L) | 50/30/20% | 20/30/50% |
| Corners (HT / FT) | 2.4 / 4 | 2.2 / 4.7 |
| Cards (🟨 / 🟥) | 2 / 0 | 3.2 / 0.1 |
⚔️ Head-to-head (H2H) · Eastern Suburbs 2–1–3 Brisbane Olympic FC
| Date | Home | Score | Away |
|---|---|---|---|
| 11/04/26 | Brisbane Olympic FC | 1-2 | Eastern Suburbs |
| 15/06/25 | Brisbane Olympic FC | 3-3 | Eastern Suburbs |
| 10/05/25 | Eastern Suburbs | 1-0 | Brisbane Olympic FC |
| 26/08/23 | Brisbane Olympic FC | 6-1 | Eastern Suburbs |
| 19/05/23 | Eastern Suburbs | 2-3 | Brisbane Olympic FC |
| 13/07/22 | Eastern Suburbs | 0-4 | Brisbane Olympic FC |
📅 Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Matches that were 0-0 at half-time are shaded grey.
Eastern Suburbs
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 20/06 | Brisbane City | 2-0 | 3-1 | 4 | 1 | W |
| 16/06 | Wynnum Wolves | 0-1 | 2-1 | 11 | 0 | W |
| 05/06 | Moreton City Excelsior | 0-0 | 0-0 | 1 | 2 | D |
| 24/05 | Brisbane Roar NPL | 1-0 | 3-1 | 1 | 2 | W |
| 10/05 | Gold Coast United | 2-1 | 2-1 | 2 | 2 | W |
| 25/04 | Rochedale Rovers | 3-0 | 6-1 | 0 | 1 | W |
| 18/04 | Magic United | 0-0 | 2-0 | 5 | 2 | W |
| 11/04 | Brisbane Olympic FC | 1-0 | 2-1 | 6 | 5 | W |
| 01/04 | Lions FC | 0-0 | 1-1 | 7 | 2 | D |
| 28/03 | Moreton City Excelsior | 0-1 | 0-3 | 3 | 3 | L |
Brisbane Olympic FC
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 21/06 | Peninsula Power | 0-1 | 1-3 | 7 | 4 | L |
| 05/06 | Gold Coast Knights | 1-1 | 2-5 | 4 | 0 | L |
| 31/05 | Brisbane City | 2-2 | 2-3 | 3 | 4 | L |
| 26/05 | Lions FC | 0-0 | 0-1 | 2 | 1 | L |
| 22/05 | Wynnum Wolves | 0-1 | 1-2 | 6 | 4 | L |
| 16/05 | Moreton City Excelsior | 1-2 | 3-4 | 1 | 2 | L |
| 10/05 | Rochedale Rovers | 0-1 | 1-3 | 7 | 5 | L |
| 24/04 | Magic United | 1-0 | 2-0 | 10 | 3 | W |
| 19/04 | Brisbane Roar NPL | 1-0 | 5-1 | 1 | 5 | W |
| 11/04 | Eastern Suburbs | 0-1 | 1-2 | 6 | 5 | L |
