⚽ Football · Australia NPL Queensland · 28/06, 07:00
Gold Coast United vs Moreton City Excelsior
63%2
Pick: 2 · 63%
Over 2.5 · 72%
Both to score Yes
Score: 1-2
🧠 Model analysisExpected goals: 3.75 (Gold Coast United 1.3 · Moreton City Excelsior 2.45). The model gives 19% home, 18% draw, 63% away. Recommendation: Moreton City Excelsior (63%, alta confidence). Over 2.5 goals (72%) and both teams to score (66%). Most likely score: 1-2.
🔑 Match keys
- High estimate: 3.75 goals → consider Over 2.5.
- H2H favours Moreton City Excelsior: 4-0-0.
- Early goals: 1.5 avg at HT → Over 0.5 HT.
- High corners: 11.7 combined avg → Over corners.
- Cards-heavy: 5.8 🟨 combined avg.
📊 Statistics · 10/10 matches analysed
F = for · A = against · HT = half-time · FT = full-time
| Gold Coast United | Moreton City Excelsior | |
|---|---|---|
| Goals for / against (FT) | 1 / 1.9 | 3 / 1.6 |
| Goals for / against (HT) | 0.4 / 0.9 | 1.1 / 0.6 |
| Half-time result (W/D/L) | 20/20/60% | 50/20/30% |
| Corners (HT / FT) | 1.8 / 4.8 | 2.9 / 6.9 |
| Cards (🟨 / 🟥) | 2.3 / 0.1 | 3.5 / 0 |
⚔️ Head-to-head (H2H) · Gold Coast United 0–0–4 Moreton City Excelsior
| Date | Home | Score | Away |
|---|---|---|---|
| 11/04/26 | Moreton City Excelsior | 2-1 | Gold Coast United |
| 23/08/25 | Gold Coast United | 0-2 | Moreton City Excelsior |
| 23/06/24 | Moreton City Excelsior | 3-0 | Gold Coast United |
| 12/06/24 | Moreton City Excelsior | 2-0 | Gold Coast United |
📅 Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Matches that were 0-0 at half-time are shaded grey.
Gold Coast United
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 20/06 | Brisbane Roar NPL | 1-2 | 1-4 | 7 | 3 | L |
| 13/06 | Brisbane City | 0-2 | 0-2 | 1 | 0 | L |
| 07/06 | Wynnum Wolves | 0-1 | 1-2 | 3 | 1 | L |
| 30/05 | Peninsula Power | 0-1 | 0-4 | 3 | 5 | L |
| 26/05 | North Star | 0-1 | 0-2 | 4 | 4 | L |
| 23/05 | Rochedale Rovers | 1-0 | 4-0 | 10 | 4 | W |
| 10/05 | Eastern Suburbs | 1-2 | 1-2 | 1 | 2 | L |
| 29/04 | Grange Thistle | 1-0 | 2-0 | 14 | 2 | W |
| 19/04 | Lions FC | 0-0 | 0-1 | 3 | 0 | L |
| 11/04 | Moreton City Excelsior | 0-0 | 1-2 | 2 | 3 | L |
Moreton City Excelsior
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 20/06 | Wynnum Wolves | 0-1 | 2-2 | 10 | 4 | D |
| 16/06 | Rochedale Rovers | 2-0 | 5-2 | 10 | 2 | W |
| 05/06 | Eastern Suburbs | 0-0 | 0-0 | 4 | 2 | D |
| 22/05 | Brisbane City | 1-3 | 2-5 | 5 | 7 | L |
| 16/05 | Brisbane Olympic FC | 2-1 | 4-3 | 8 | 2 | W |
| 09/05 | Lions FC | 0-1 | 0-2 | 7 | 2 | L |
| 25/04 | Brisbane Roar NPL | 3-0 | 6-0 | 6 | 2 | W |
| 18/04 | Peninsula Power | 1-0 | 4-1 | 4 | 5 | W |
| 11/04 | Gold Coast United | 0-0 | 2-1 | 9 | 3 | W |
| 07/04 | Magic United | 2-0 | 5-0 | 6 | 6 | W |
