⚽ Football · Australia NPL Queensland · 26/06, 11:30
Rochedale Rovers vs Gold Coast Knights
61%2
Pick: 2 · 61%
Over 2.5 · 76%
Both to score Yes
Score: 1-2
🧠 Model analysisExpected goals: 4 (Rochedale Rovers 1.45 · Gold Coast Knights 2.55). The model gives 21% home, 18% draw, 61% away. Recommendation: Gold Coast Knights (61%, alta confidence). Over 2.5 goals (76%) and both teams to score (70%). Most likely score: 1-2.
🔑 Match keys
- High estimate: 4 goals → consider Over 2.5.
- H2H favours Gold Coast Knights: 5-1-0.
- Early goals: 1.4 avg at HT → Over 0.5 HT.
- Both score and concede often → consider BTTS.
- High corners: 11.9 combined avg → Over corners.
- Cards-heavy: 7.9 🟨 combined avg.
📊 Statistics · 10/10 matches analysed
F = for · A = against · HT = half-time · FT = full-time
| Rochedale Rovers | Gold Coast Knights | |
|---|---|---|
| Goals for / against (FT) | 1.7 / 2.3 | 2.8 / 1.2 |
| Goals for / against (HT) | 0.5 / 0.8 | 0.9 / 0.5 |
| Half-time result (W/D/L) | 40/10/50% | 40/30/30% |
| Corners (HT / FT) | 1.7 / 4.2 | 3.8 / 7.7 |
| Cards (🟨 / 🟥) | 3.2 / 0.1 | 4.7 / 0.2 |
⚔️ Head-to-head (H2H) · Rochedale Rovers 0–1–5 Gold Coast Knights
| Date | Home | Score | Away |
|---|---|---|---|
| 10/04/26 | Gold Coast Knights | 1-1 | Rochedale Rovers |
| 17/06/25 | Rochedale Rovers | 1-4 | Gold Coast Knights |
| 15/06/24 | Rochedale Rovers | 1-2 | Gold Coast Knights |
| 15/03/24 | Gold Coast Knights | 2-0 | Rochedale Rovers |
| 26/08/23 | Rochedale Rovers | 1-2 | Gold Coast Knights |
| 20/05/23 | Gold Coast Knights | 2-1 | Rochedale Rovers |
📅 Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Matches that were 0-0 at half-time are shaded grey.
Rochedale Rovers
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 21/06 | Lions FC | 0-1 | 1-2 | 2 | 3 | L |
| 16/06 | Moreton City Excelsior | 0-2 | 2-5 | 1 | 2 | L |
| 06/06 | Peninsula Power | 0-1 | 0-2 | 5 | 3 | L |
| 03/06 | Magic United | 2-0 | 4-0 | 4 | 3 | W |
| 23/05 | Gold Coast United | 0-1 | 0-4 | 2 | 4 | L |
| 10/05 | Brisbane Olympic FC | 1-0 | 3-1 | 4 | 5 | W |
| 30/04 | Wynnum Wolves | 0-0 | 3-0 | 4 | 1 | W |
| 25/04 | Eastern Suburbs | 0-3 | 1-6 | 4 | 1 | L |
| 19/04 | Brisbane City | 1-0 | 2-2 | 11 | 6 | D |
| 10/04 | Gold Coast Knights | 1-0 | 1-1 | 5 | 5 | D |
Gold Coast Knights
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 19/06 | Magic United | 0-0 | 2-1 | 8 | 6 | W |
| 05/06 | Brisbane Olympic FC | 1-1 | 5-2 | 5 | 0 | W |
| 15/05 | Peninsula Power | 0-1 | 0-2 | 9 | 4 | L |
| 10/05 | Brisbane Roar NPL | 0-1 | 3-2 | 9 | 5 | W |
| 17/04 | Wynnum Wolves | 1-0 | 4-0 | 5 | 4 | W |
| 10/04 | Rochedale Rovers | 0-1 | 1-1 | 10 | 5 | D |
| 28/03 | Brisbane Olympic FC | 0-0 | 0-1 | 13 | 6 | L |
| 20/03 | Eastern Suburbs | 2-1 | 2-1 | 9 | 8 | W |
| 14/03 | Brisbane City | 2-0 | 4-2 | 3 | 5 | W |
| 08/03 | Magic United | 3-0 | 7-0 | 6 | 6 | W |
