Basketball · Uganda Div 1 · 27/06, 12:00
Tropical Royals vs KIU Titans
57%2
Our model (Elo) vs Market
Rating Elo · Tropical Royals 1482 · KIU Titans 1424
| Tropical Royals | KIU Titans | |
|---|---|---|
| Our model | 70% | 30% |
| Market | 32% | 68% |
Estimated total (ours)
138.3 points · Bet365 line 125.5 · +12.8
The bar above blends our model with the market. The value indicator marks where our model sees the odds underpriced (possible value).
Model analysis
Estimated points138.3Tropical Royals 72.6 · KIU Titans 65.7
Match keys
- Estimate (138.3) far from line (125.5): possible value on Over 125.5.
- Our model (Elo, opponent-adjusted) favours Tropical Royals (rating 1482 vs 1424).
- H2H favours KIU Titans: 2-1.
Statistics · 10/10 matches analysed
| Tropical Royals | KIU Titans | |
|---|---|---|
| Points F|A (Last 10) | 58.7 / 60.4 | 56.2 / 72.1 |
| Points F|A (Last 5) | 51.4 / 58 | 55 / 60.6 |
| Est. result | 73 | 66 |
Est. total138.3
Line O/U125.5
Diff.12.8
Head-to-head (H2H) · Tropical Royals 1–0–2 KIU Titans
| Date | Home | Score | Away |
|---|---|---|---|
| 04/04/26 Uganda Div 1 | KIU Titans | 65-63 | Tropical Royals |
| 04/06/22 Uganda NBL | KIU Titans | 72-58 | Tropical Royals |
| 30/04/22 Uganda NBL | KIU Titans | 73-87 | Tropical Royals |
Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Common opponents to both are in blue.
Tropical Royals
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 19/04 | Miracle Eagles Uganda Div 1 |
66-56 | W |
| 06/04 | Livingstone (Uganda) Uganda Div 1 |
53-52 | W |
| 04/04 | KIU Titans Uganda Div 1 |
63-65 | L |
| 18/10 | UPDF Tomahawks Uganda Div 1 |
44-63 | L |
| 07/09 | UMU Flames Uganda Div 1 |
31-54 | L |
| 06/09 | Nkumba Marines Uganda Div 1 |
59-61 | L |
| 24/08 | Diamonds in the Sun Uganda Div 1 |
71-83 | L |
| 23/08 | Ndejje Angels Uganda Div 1 |
77-60 | W |
| 17/08 | YMCA Hamstars Uganda Div 1 |
57-58 | L |
| 03/08 | Power Basketball Club Uganda Div 1 |
66-52 | W |
KIU Titans
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 14/06 | Nkumba Marines Uganda Div 1 |
55-73 | L |
| 18/04 | Power Basketball Club Uganda Div 1 |
46-53 | L |
| 06/04 | Diamonds in the Sun Uganda Div 1 |
55-44 | W |
| 04/04 | Tropical Royals Uganda Div 1 |
65-63 | W |
| 09/08 | JT Jaguars Uganda NBL |
54-70 | L |
| 06/08 | Victoria Crocs Uganda NBL |
54-84 | L |
| 09/07 | City Oilers Uganda NBL |
56-101 | L |
| 05/07 | Rez Life Uganda NBL |
56-85 | L |
| 02/07 | JKL Dolphins Uganda NBL |
53-71 | L |
| 29/06 | UCU Canons Uganda NBL |
68-77 | L |

