Basketball · Kenya Premier League Women · 27/06, 14:00
Dream Girls (W) vs Lady Titans (W)
63%1
Our model (Elo) vs Market
Rating Elo · Dream Girls (W) 1385 · Lady Titans (W) 1386
| Dream Girls (W) | Lady Titans (W) | |
|---|---|---|
| Our model | 63% | 37% |
| Market | 63% | 37% |
Estimated total (ours)
135.3 points · Bet365 line 108.5 · +26.8
The bar above blends our model with the market. The value indicator marks where our model sees the odds underpriced (possible value).
Model analysis
Estimated points135.3Dream Girls (W) 66.5 · Lady Titans (W) 68.8
Match keys
- Estimate (135.3) far from line (108.5): possible value on Over 108.5.
Statistics · 10/10 matches analysed
| Dream Girls (W) | Lady Titans (W) | |
|---|---|---|
| Points F|A (Last 10) | 53.4 / 68.8 | 47.1 / 64.3 |
| Points F|A (Last 5) | 51.6 / 69 | 47.6 / 65 |
| Est. result | 67 | 69 |
Est. total135.3
Line O/U108.5
Diff.26.8
Head-to-head (H2H) · Dream Girls (W) 1–0–0 Lady Titans (W)
| Date | Home | Score | Away |
|---|---|---|---|
| 15/03/26 Kenya Premier League Women | Lady Titans (W) | 47-58 | Dream Girls (W) |
Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Common opponents to both are in blue.
Dream Girls (W)
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 20/06 | USIU (W) Kenya Premier League Women |
63-57 | W |
| 13/06 | UON Dynamites (W) Kenya Premier League Women |
42-54 | L |
| 13/06 | UON Dynamites (W) Kenya Premier League Women |
42-54 | L |
| 07/06 | Zetech University (W) Kenya Premier League Women |
55-85 | L |
| 23/05 | TH3 Swish (W) Kenya Premier League Women |
56-95 | L |
| 03/05 | Strathmore (W) Kenya Premier League Women |
48-61 | L |
| 02/05 | Eldonets (W) Kenya Premier League Women |
61-76 | L |
| 26/04 | Kenya Ports Authority (W) Kenya Premier League Women |
55-98 | L |
| 19/04 | Safe Spaces (W) Kenya Premier League Women |
54-61 | L |
| 15/03 | Lady Titans (W) Kenya Premier League Women |
58-47 | W |
Lady Titans (W)
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 21/06 | Strathmore (W) Kenya Premier League Women |
47-61 | L |
| 20/06 | Stanbic Aces (W) Kenya Premier League Women |
37-60 | L |
| 14/06 | Kenya Ports Authority (W) Kenya Premier League Women |
54-71 | L |
| 07/06 | UON Dynamites (W) Kenya Premier League Women |
53-61 | L |
| 06/06 | Safe Spaces (W) Kenya Premier League Women |
47-72 | L |
| 23/05 | Equity Hawks Women Kenya Premier League Women |
21-74 | L |
| 19/04 | Strathmore (W) Kenya Premier League Women |
48-59 | L |
| 15/03 | Dream Girls (W) Kenya Premier League Women |
47-58 | L |
| 28/02 | Eldonets (W) Kenya Premier League Women |
65-57 | W |
| 22/02 | Stanbic Aces (W) Kenya Premier League Women |
52-70 | L |

