Basketball · Uruguay Liga de Ascenso · 01/07, 01:15
Olivol Mundial vs Larre Borges
Estimated 152.7 total points (Olivol Mundial 77.3 · Larre Borges 75.4).
63%1
Model analysis
Estimated points152.7Olivol Mundial 77.3 · Larre Borges 75.4
Statistics · 10/10 matches analysed
| Olivol Mundial | Larre Borges | |
|---|---|---|
| Points F|A (Last 10) | 74.4 / 75.7 | 78.2 / 80.5 |
| Points F|A (Last 5) | 72.6 / 75.2 | 81.4 / 83.2 |
| Est. result | 77 | 75 |
Est. total152.7
Line O/U159.5
Diff.6.8
Head-to-head (H2H) · Olivol Mundial 3–0–3 Larre Borges
Swipe the table sideways →
| Date | Home | Score | Away |
|---|---|---|---|
| 11/08/24 Uruguay Liga de Ascenso | Larre Borges | 87-77 | Olivol Mundial |
| 04/06/24 Uruguay Liga de Ascenso | Olivol Mundial | 88-76 | Larre Borges |
| 22/08/20 Uruguay Metro League | Larre Borges | 81-88 | Olivol Mundial |
| 29/08/18 Uruguay Metro League | Larre Borges | 89-73 | Olivol Mundial |
| 24/08/18 Uruguay Metro League | Olivol Mundial | 61-80 | Larre Borges |
| 17/07/18 Uruguay LUA | Larre Borges | 76-86 | Olivol Mundial |
Standings · Uruguay Liga de Ascenso
Swipe the table sideways →
| # | Team | P | W | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Stockolmo | 4 | 4 | 0 | 329 | 268 | 8 |
| 2 | Trouville | 4 | 4 | 0 | 343 | 299 | 8 |
| 3 | Olimpia | 4 | 3 | 1 | 358 | 338 | 7 |
| 4 | Verdirrojo | 4 | 3 | 1 | 308 | 298 | 7 |
| 5 | Lagomar | 4 | 2 | 2 | 312 | 297 | 6 |
| 6 | Tabare | 4 | 2 | 2 | 344 | 327 | 6 |
| 7 | Larre Borges | 4 | 2 | 2 | 334 | 340 | 6 |
| 8 | Olivol Mundial | 4 | 2 | 2 | 291 | 313 | 6 |
| 9 | Albatros | 4 | 2 | 2 | 332 | 351 | 6 |
| 10 | Sayago | 4 | 1 | 3 | 295 | 329 | 5 |
| 11 | Urupan de Pando | 4 | 1 | 3 | 309 | 303 | 5 |
| 12 | Montevideo | 4 | 1 | 3 | 355 | 364 | 5 |
| 13 | Marne | 4 | 1 | 3 | 296 | 333 | 5 |
| 14 | Colon | 4 | 0 | 4 | 288 | 334 | 4 |
Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Common opponents to both are in blue.
Olivol Mundial
Swipe the table sideways →
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 24/06 | Lagomar Uruguay Liga de Ascenso |
82-93 | L |
| 18/06 | Montevideo Uruguay Liga de Ascenso |
76-72 | W |
| 11/06 | Urupan de Pando Uruguay Liga de Ascenso |
54-82 | L |
| 06/06 | Sayago Uruguay Liga de Ascenso |
79-66 | W |
| 21/11 | Reducto Uruguay Tercera de Ascenso |
72-63 | W |
| 17/11 | Reducto Uruguay Tercera de Ascenso |
65-64 | W |
| 13/11 | Albatros Uruguay Tercera de Ascenso |
86-92 | L |
| 10/11 | Albatros Uruguay Tercera de Ascenso |
86-70 | W |
| 07/11 | Albatros Uruguay Tercera de Ascenso |
70-82 | L |
| 02/11 | Capurro Uruguay Tercera de Ascenso |
74-73 | W |
Larre Borges
Swipe the table sideways →
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 24/06 | Olimpia Uruguay Liga de Ascenso |
77-96 | L |
| 19/06 | Tabare Uruguay Liga de Ascenso |
87-85 | W |
| 12/06 | Stockolmo Uruguay Liga de Ascenso |
79-88 | L |
| 07/06 | Marne Uruguay Liga de Ascenso |
91-71 | W |
| 17/09 | CA Atenas Montevideo Uruguay Liga de Ascenso |
73-76 | L |
| 13/09 | CA Atenas Montevideo Uruguay Liga de Ascenso |
80-75 | W |
| 09/09 | CA Atenas Montevideo Uruguay Liga de Ascenso |
74-69 | W |
| 06/09 | CA Atenas Montevideo Uruguay Liga de Ascenso |
69-76 | L |
| 02/09 | CA Atenas Montevideo Uruguay Liga de Ascenso |
68-88 | L |
| 29/08 | Lagomar Uruguay Liga de Ascenso |
84-81 | W |

