🏀 Basketball · Brazil LDB U22 · 24/06, 01:15
Pinheiros U22 vs Basquete Cearense LDB U22
🔑 Match keys
- Estimate (145.5) far from line (149.5): possible value on Under 149.5.
- H2H favours Pinheiros U22: 5-0.
📊 Statistics · 10/10 matches analysed
| Pinheiros U22 | Basquete Cearense LDB U22 | |
|---|---|---|
| Points F|A (Last 10) | 87.6 / 61.9 | 56 / 85.5 |
| Points F|A (Last 5) | 78.2 / 59 | 55.8 / 94.6 |
| Est. result | 87 | 59 |
Est. total145.5
Line O/U149.5
💎 Diff.4
Over / Under40% / 60%
⚔️ Head-to-head (H2H) · Pinheiros U22 5–0–0 Basquete Cearense LDB U22
| Date | Home | Score | Away |
|---|---|---|---|
| 15/07/24 | Basquete Cearense LDB U22 | 47-99 | Pinheiros U22 |
| 25/07/23 | Pinheiros U22 | 109-49 | Basquete Cearense LDB U22 |
| 31/07/21 | Basquete Cearense LDB U22 | 46-131 | Pinheiros U22 |
| 21/02/18 | Basquete Cearense LDB U22 | 62-66 | Pinheiros U22 |
| 21/11/17 | Basquete Cearense LDB U22 | 49-85 | Pinheiros U22 |
📅 Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Matches that were 0-0 at half-time are shaded grey.
Pinheiros U22
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 22/06 | Minas LDB U22 | 69-65 | W |
| 17/09 | Paulistano U22 | 88-64 | W |
| 16/09 | Franca U22 | 74-60 | W |
| 14/09 | Paulistano U22 | 66-41 | W |
| 13/09 | Sao Paulo LDB U22 | 94-65 | W |
| 12/09 | Sao Jose U22 | 107-80 | W |
| 02/08 | Mogi Basquete LDB U22 | 106-61 | W |
| 01/08 | Franca U22 | 77-65 | W |
| 30/07 | Sao Jose U22 | 85-59 | W |
| 29/07 | ADRM/Maringa LDB U22 | 110-59 | W |
Basquete Cearense LDB U22
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 23/06 | Campo Mourao LDB U22 | 61-98 | L |
| 04/08 | Vasco da Gama/Tijuca LDB U22 | 57-105 | L |
| 03/08 | IVV/CETAF LDB U22 | 48-83 | L |
| 01/08 | Botafogo RJ U22 | 49-103 | L |
| 30/07 | Flamengo U22 | 64-84 | L |
| 02/07 | Bauru LDB U22 | 56-64 | L |
| 01/07 | Corinthians U22 | 56-97 | L |
| 30/06 | Sao Paulo LDB U22 | 58-98 | L |
| 28/06 | Coritiba/Thalia LDB U22 | 56-72 | L |
| 29/08 | Unifacisa LDB U22 | 55-51 | W |
