🏀 Basketball · Brazil LDB U22 · 23/06, 16:15
Uniao Corinthians LDB U22 vs Botafogo RJ U22
63%2
🧠 Model analysis
PickOver 141.5 points · 70%
Estimated points150.1Uniao Corinthians LDB U22 70.35 · Botafogo RJ U22 79.75
💎 ValuePremium onlyHigh value detected. Go premium to see it.
🔑 Match keys
- 🔒 High value detected — premium only.
- Estimate (150.1) far from line (141.5): possible value on Over 141.5.
📊 Statistics · 10/10 matches analysed
| Uniao Corinthians LDB U22 | Botafogo RJ U22 | |
|---|---|---|
| Points F|A (Last 10) | 63.2 / 80 | 79.5 / 77.5 |
| Points F|A (Last 5) | 59.6 / 80.4 | 83.2 / 67.4 |
| Est. result | 70 | 80 |
Est. total150.1
Line O/U141.5
💎 Diff.8.6
Over / Under70% / 30%
📅 Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Matches that were 0-0 at half-time are shaded grey.
Uniao Corinthians LDB U22
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 22/06 | Soc. Thalia/SMEIJ LDB U22 | 71-62 | W |
| 14/09 | Mogi Basquete LDB U22 | 55-76 | L |
| 12/09 | Flamengo U22 | 69-94 | L |
| 11/09 | IVV/CETAF LDB U22 | 49-74 | L |
| 10/09 | Caxias do Sul LDB U22 | 54-96 | L |
| 04/08 | Minas LDB U22 | 44-112 | L |
| 03/08 | Pato Basquete LDB U22 | 59-50 | W |
| 01/08 | Caxias do Sul LDB U22 | 83-77 | W |
| 01/08 | Campo Mourao LDB U22 | 71-83 | L |
| 30/07 | BRB/Brasilia LDB U22 | 77-76 | W |
Botafogo RJ U22
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 22/06 | Pato Basquete LDB U22 | 81-75 | W |
| 16/06 | Fluminense U22 | 82-79 | W |
| 30/05 | Team Klun Academy U22 | 92-47 | W |
| 01/05 | Flamengo U22 | 91-71 | W |
| 21/04 | Tijuca TC U22 | 70-65 | W |
| 09/10 | Flamengo U22 | 75-70 | W |
| 17/09 | Sao Jose U22 | 74-95 | L |
| 16/09 | Sao Paulo LDB U22 | 96-109 | L |
| 14/09 | Franca U22 | 67-79 | L |
| 13/09 | Minas LDB U22 | 67-85 | L |
