🏀 Basketball · Brazil LDB U22 · 23/06, 14:00
Bauru LDB U22 vs Cruzeiro LDB U22
53%2
🧠 Model analysis
Estimated points143.15Bauru LDB U22 68.8 · Cruzeiro LDB U22 74.35
Over / Under 144.5Under · 53%
📊 Statistics · 10/10 matches analysed
| Bauru LDB U22 | Cruzeiro LDB U22 | |
|---|---|---|
| Points F|A (Last 10) | 71 / 71.2 | 77.5 / 66.6 |
| Points F|A (Last 5) | 61.2 / 76.6 | 73 / 75.8 |
| Est. result | 69 | 74 |
Est. total143.2
Line O/U144.5
💎 Diff.1.35
Over / Under47% / 53%
⚔️ Head-to-head (H2H) · Bauru LDB U22 0–0–1 Cruzeiro LDB U22
| Date | Home | Score | Away |
|---|---|---|---|
| 14/07/24 | Cruzeiro LDB U22 | 58-52 | Bauru LDB U22 |
📅 Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Matches that were 0-0 at half-time are shaded grey.
Bauru LDB U22
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 22/06 | Caxias do Sul LDB U22 | 40-67 | L |
| 01/08 | Soc. Thalia/SMEIJ LDB U22 | 73-84 | L |
| 31/07 | Corinthians U22 | 62-77 | L |
| 30/07 | Paulistano U22 | 55-76 | L |
| 29/07 | Sao Paulo LDB U22 | 76-79 | L |
| 02/07 | Basquete Cearense LDB U22 | 64-56 | W |
| 01/07 | Flamengo U22 | 83-78 | W |
| 30/06 | Unifacisa LDB U22 | 87-67 | W |
| 28/06 | Vasco da Gama/Tijuca LDB U22 | 79-54 | W |
| 29/08 | Cerrado Basquete LDB U22 | 91-74 | W |
Cruzeiro LDB U22
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 22/06 | Osasco Basket LDB U22 | 86-66 | W |
| 31/08 | Franca U22 | 74-75 | L |
| 30/08 | Minas LDB U22 | 70-83 | L |
| 28/08 | Sao Jose U22 | 71-87 | L |
| 27/08 | Flamengo U22 | 64-68 | L |
| 26/08 | Paulistano U22 | 58-84 | L |
| 21/07 | Basquete Cearense LDB U22 | 96-40 | W |
| 20/07 | BRB/Brasilia LDB U22 | 65-56 | W |
| 19/07 | Unifacisa LDB U22 | 114-43 | W |
| 17/07 | Minas LDB U22 | 77-64 | W |
