๐ Basketball ยท Indonesia IBL ยท 24/06, 14:00
Borneo Hornbills vs Pelita Jaya Jakarta
๐ Statistics ยท 10/10 matches analysed
| Borneo Hornbills | Pelita Jaya Jakarta | |
|---|---|---|
| Points F|A (Last 10) | 90.1 / 86.9 | 83.9 / 76.8 |
| Points F|A (Last 5) | 85.2 / 80.6 | 84.8 / 82 |
| Est. result | 83 | 85 |
Est. total168.9
Line O/U161.5
๐ Diff.7.35
Over / Under68% / 32%
๐ Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Matches that were 0-0 at half-time are shaded grey.
Borneo Hornbills
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 21/06 | Pelita Jaya Jakarta | 83-63 | W |
| 19/06 | Pelita Jaya Jakarta | 87-90 | L |
| 12/06 | Satria Muda Pertamina | 82-79 | W |
| 10/06 | Satria Muda Pertamina | 93-82 | W |
| 07/06 | Satria Muda Pertamina | 81-89 | L |
| 05/06 | Satria Muda Pertamina | 99-93 | W |
| 30/05 | Kesatria Bengawan Solo | 93-91 | W |
| 27/05 | Kesatria Bengawan Solo | 111-103 | W |
| 23/05 | Kesatria Bengawan Solo | 81-82 | L |
| 09/05 | Dewa United | 91-97 | L |
Pelita Jaya Jakarta
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 21/06 | Borneo Hornbills | 63-83 | L |
| 19/06 | Borneo Hornbills | 90-87 | W |
| 13/06 | Dewa United | 94-78 | W |
| 11/06 | Dewa United | 84-83 | W |
| 08/06 | Dewa United | 93-79 | W |
| 06/06 | Dewa United | 76-78 | L |
| 28/05 | Rans Simba | 98-57 | W |
| 24/05 | Rans Simba | 84-82 | W |
| 10/05 | Satria Muda Pertamina | 67-63 | W |
| 09/05 | Tangerang Hawks | 90-78 | W |
