🏀 Basketball · Australia NBL1 West · 27/06, 13:00
Joondalup Wolves vs Perry Lakes Hawks
74%1
🧠 Model analysis
Estimated points194.3Joondalup Wolves 99.1 · Perry Lakes Hawks 95.2
🔑 Match keys
- Estimate (194.3) far from line (190.5): possible value on Over 190.5.
- Our model (Elo, opponent-adjusted) favours Joondalup Wolves (rating 1595 vs 1503).
- Joondalup Wolves is a clear favourite (74% market).
- H2H favours Joondalup Wolves: 6-0.
📊 Statistics · 10/10 matches analysed
| Joondalup Wolves | Perry Lakes Hawks | |
|---|---|---|
| Points F|A (Last 10) | 103.4 / 94.4 | 98.4 / 93.9 |
| Points F|A (Last 5) | 104.8 / 98.2 | 99.2 / 98.4 |
| Est. result | 99 | 95 |
Est. total194.3
Line O/U190.5
💎 Diff.3.8
⚔️ Head-to-head (H2H) · Joondalup Wolves 6–0–0 Perry Lakes Hawks
| Date | Home | Score | Away |
|---|---|---|---|
| 02/04/26 Australia NBL1 West | Perry Lakes Hawks | 78-106 | Joondalup Wolves |
| 21/06/25 Australia NBL1 West | Joondalup Wolves | 79-76 | Perry Lakes Hawks |
| 14/06/25 Australia NBL1 West | Perry Lakes Hawks | 74-90 | Joondalup Wolves |
| 21/06/24 Australia NBL1 West | Perry Lakes Hawks | 77-92 | Joondalup Wolves |
| 14/06/24 Australia NBL1 West | Joondalup Wolves | 97-89 | Perry Lakes Hawks |
| 21/07/23 Australia NBL1 West | Perry Lakes Hawks | 96-97 | Joondalup Wolves |
📅 Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Matches that were 0-0 at half-time are shaded grey.
Joondalup Wolves
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 20/06 | Perth Redbacks Australia NBL1 West |
107-94 | W |
| 13/06 | Geraldton Buccaneers Australia NBL1 West |
90-108 | L |
| 06/06 | Kalamunda Eastern Suns Australia NBL1 West |
124-118 | W |
| 05/06 | Warwick Senators Australia NBL1 West |
113-84 | W |
| 29/05 | Cockburn Cougars Australia NBL1 West |
90-87 | W |
| 23/05 | East Perth Eagles Australia NBL1 West |
99-87 | W |
| 22/05 | Willetton Tigers Australia NBL1 West |
118-96 | W |
| 16/05 | Goldfields Giants Australia NBL1 West |
96-67 | W |
| 09/05 | Rockingham Flames Australia NBL1 West |
93-114 | L |
| 02/05 | South West Slammers Australia NBL1 West |
104-89 | W |
Perry Lakes Hawks
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 19/06 | Willetton Tigers Australia NBL1 West |
111-108 | W |
| 13/06 | Mandurah Magic Australia NBL1 West |
109-90 | W |
| 06/06 | South West Slammers Australia NBL1 West |
92-88 | W |
| 30/05 | Kalamunda Eastern Suns Australia NBL1 West |
90-95 | L |
| 23/05 | Cockburn Cougars Australia NBL1 West |
94-111 | L |
| 22/05 | East Perth Eagles Australia NBL1 West |
91-83 | W |
| 15/05 | Warwick Senators Australia NBL1 West |
108-116 | L |
| 08/05 | Lakeside Lightning Australia NBL1 West |
95-73 | W |
| 02/05 | Perth Redbacks Australia NBL1 West |
101-103 | L |
| 26/04 | Goldfields Giants Australia NBL1 West |
93-72 | W |

