Basketball · Australia NBL1 South Women · 27/06, 10:00
Northern Force (W) vs Eltham Wildcats (W)
64%1
Model analysis
Estimated points169.5Northern Force (W) 86.3 · Eltham Wildcats (W) 83.2
Match keys
- Estimate (169.5) far from line (162.5): possible value on Over 162.5.
Statistics · 10/10 matches analysed
| Northern Force (W) | Eltham Wildcats (W) | |
|---|---|---|
| Points F|A (Last 10) | 84 / 81.5 | 86.2 / 84.2 |
| Points F|A (Last 5) | 82 / 79.8 | 82.6 / 84.2 |
| Est. result | 86 | 83 |
Est. total169.5
Line O/U162.5
Diff.7
Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Common opponents to both are in blue.
Northern Force (W)
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 19/06 | Sandringham Sabres (W) Australia NBL1 South Women |
99-81 | W |
| 14/06 | Ballarat Miners (W) Australia NBL1 South Women |
75-77 | L |
| 12/06 | Mount Gambier Pioneers (W) Australia NBL1 South Women |
90-109 | L |
| 30/05 | Hobart Chargers (W) Australia NBL1 South Women |
74-64 | W |
| 24/05 | Frankston Blues (W) Australia NBL1 South Women |
72-68 | W |
| 23/05 | Geelong United (W) Australia NBL1 South Women |
88-80 | W |
| 16/05 | Dandenong Rangers (W) Australia NBL1 South Women |
98-83 | W |
| 15/05 | Diamond Valley Eagles (W) Australia NBL1 South Women |
92-91 | W |
| 10/05 | Kilsyth Cobras (W) Australia NBL1 South Women |
98-80 | W |
| 09/05 | Knox Raiders (W) Australia NBL1 South Women |
54-82 | L |
Eltham Wildcats (W)
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 26/06 | Hobart Chargers (W) Australia NBL1 South Women |
89-79 | W |
| 21/06 | Bendigo Braves (W) Australia NBL1 South Women |
92-73 | W |
| 20/06 | Keilor Thunder (W) Australia NBL1 South Women |
66-92 | L |
| 13/06 | Melbourne Tigers (W) Australia NBL1 South Women |
84-96 | L |
| 30/05 | Diamond Valley Eagles (W) Australia NBL1 South Women |
82-81 | W |
| 23/05 | Hobart Chargers (W) Australia NBL1 South Women |
102-77 | W |
| 17/05 | Mount Gambier Pioneers (W) Australia NBL1 South Women |
97-90 | W |
| 10/05 | Nunawading Spectres (W) Australia NBL1 South Women |
92-82 | W |
| 09/05 | Waverley Falcons (W) Australia NBL1 South Women |
81-76 | W |
| 02/05 | Casey Cavaliers (W) Australia NBL1 South Women |
77-96 | L |

