Basketball · Australia NBL1 West Women · 03/07, 12:30
Willetton Tigers (W) vs Joondalup Wolves (W)
Estimated 163.5 total points (Willetton Tigers (W) 79.1 · Joondalup Wolves (W) 84.5).
52%2
Model analysis
Estimated points163.5Willetton Tigers (W) 79.1 · Joondalup Wolves (W) 84.5
Match keys
- Our model (Elo, opponent-adjusted) favours Joondalup Wolves (W) (rating 1392 vs 1493).
- H2H favours Joondalup Wolves (W): 5-1.
Statistics · 10/10 matches analysed
| Willetton Tigers (W) | Joondalup Wolves (W) | |
|---|---|---|
| Points F|A (Last 10) | 73.6 / 91.1 | 79.6 / 84.2 |
| Points F|A (Last 5) | 79.8 / 88.4 | 81.2 / 81.2 |
| Est. result | 79 | 85 |
Est. total163.5
Line O/U162
Diff.1.5
Head-to-head (H2H) · Willetton Tigers (W) 1–0–5 Joondalup Wolves (W)
Swipe the table sideways →
| Date | Home | Score | Away |
|---|---|---|---|
| 22/05/26 Australia NBL1 West Women | Joondalup Wolves (W) | 104-62 | Willetton Tigers (W) |
| 04/07/25 Australia NBL1 West Women | Willetton Tigers (W) | 65-94 | Joondalup Wolves (W) |
| 09/05/25 Australia NBL1 West Women | Joondalup Wolves (W) | 64-50 | Willetton Tigers (W) |
| 26/07/24 Australia NBL1 West Women | Willetton Tigers (W) | 92-76 | Joondalup Wolves (W) |
| 06/07/24 Australia NBL1 West Women | Willetton Tigers (W) | 87-95 | Joondalup Wolves (W) |
| 18/05/24 Australia NBL1 West Women | Joondalup Wolves (W) | 80-75 | Willetton Tigers (W) |
Standings · Australia NBL1 West Women
Swipe the table sideways →
| # | Team | P | W | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cockburn Cougars (W) | 15 | 13 | 2 | 1365 | 1179 | 0 |
| 2 | Rockingham Flames (W) | 16 | 12 | 4 | 1483 | 1205 | 0 |
| 3 | East Perth Eagles (W) | 16 | 12 | 4 | 1436 | 1263 | 0 |
| 4 | Warwick Senators (W) | 16 | 11 | 5 | 1352 | 1216 | 0 |
| 5 | Mandurah Magic (W) | 15 | 10 | 5 | 1298 | 1213 | 0 |
| 6 | Goldfields Giants (W) | 15 | 8 | 7 | 1277 | 1239 | 0 |
| 7 | Lakeside Lightning (W) | 16 | 7 | 9 | 1256 | 1311 | 0 |
| 8 | Perth Redbacks (W) | 14 | 6 | 8 | 1186 | 1203 | 0 |
| 9 | Joondalup Wolves (W) | 16 | 6 | 10 | 1250 | 1332 | 0 |
| 10 | Perry Lakes Hawks (W) | 15 | 5 | 10 | 1205 | 1227 | 0 |
| 11 | Kalamunda Eastern Suns (W) | 16 | 4 | 12 | 1204 | 1349 | 0 |
| 12 | Willetton Tigers (W) | 15 | 3 | 12 | 1130 | 1342 | 0 |
| 13 | South West Slammers (W) | 15 | 3 | 12 | 1055 | 1418 | 0 |
Common opponents 6 opponents
How each team fared against the same recent opponents
| Opponent | Willetton Tigers (W) | Joondalup Wolves (W) |
|---|---|---|
| Cockburn Cougars (W) | 76-77 L | 85-80 W |
| Perry Lakes Hawks (W) | 93-100 L | 80-76 W |
| Goldfields Giants (W) | 88-95 L | 65-87 L |
| Rockingham Flames (W) | 70-86 L | 58-103 L |
| Warwick Senators (W) | 59-106 L | 59-78 L |
| Kalamunda Eastern Suns (W) | 82-73 W | 94-82 W |
| Record vs common | 1 W 0 D 5 L | 3 W 0 D 3 L |
Better against common opponents: Joondalup Wolves (W) (4 of 6 head-to-heads won)
Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Common opponents to both are in blue.
Willetton Tigers (W)
Swipe the table sideways →
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 26/06 | Lakeside Lightning (W) Australia NBL1 West Women |
68-89 | L |
| 20/06 | Cockburn Cougars (W) Australia NBL1 West Women |
76-77 | L |
| 19/06 | Perry Lakes Hawks (W) Australia NBL1 West Women |
93-100 | L |
| 12/06 | Lakeside Lightning (W) Australia NBL1 West Women |
74-81 | L |
| 31/05 | Goldfields Giants (W) Australia NBL1 West Women |
88-95 | L |
| 22/05 | Joondalup Wolves (W) Australia NBL1 West Women |
62-104 | L |
| 16/05 | Rockingham Flames (W) Australia NBL1 West Women |
70-86 | L |
| 08/05 | Warwick Senators (W) Australia NBL1 West Women |
59-106 | L |
| 02/05 | Goldfields Giants (W) Australia NBL1 West Women |
64-100 | L |
| 25/04 | Kalamunda Eastern Suns (W) Australia NBL1 West Women |
82-73 | W |
Joondalup Wolves (W)
Swipe the table sideways →
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 27/06 | Perry Lakes Hawks (W) Australia NBL1 West Women |
80-76 | W |
| 20/06 | Perth Redbacks (W) Australia NBL1 West Women |
88-90 | L |
| 06/06 | Kalamunda Eastern Suns (W) Australia NBL1 West Women |
94-82 | W |
| 05/06 | Warwick Senators (W) Australia NBL1 West Women |
59-78 | L |
| 29/05 | Cockburn Cougars (W) Australia NBL1 West Women |
85-80 | W |
| 23/05 | East Perth Eagles (W) Australia NBL1 West Women |
78-93 | L |
| 22/05 | Willetton Tigers (W) Australia NBL1 West Women |
104-62 | W |
| 16/05 | Goldfields Giants (W) Australia NBL1 West Women |
65-87 | L |
| 09/05 | Rockingham Flames (W) Australia NBL1 West Women |
58-103 | L |
| 02/05 | South West Slammers (W) Australia NBL1 West Women |
85-91 | L |

