Basketball · Australia NBL1 West · 03/07, 14:10
Cockburn Cougars vs Mandurah Magic
Estimated 191.1 total points (Cockburn Cougars 99.9 · Mandurah Magic 91.1).
73%1
Model analysis
Estimated points191.1Cockburn Cougars 99.9 · Mandurah Magic 91.1
Match keys
- Our model (Elo, opponent-adjusted) favours Cockburn Cougars (rating 1570 vs 1490).
- Cockburn Cougars is a clear favourite (73% market).
Statistics · 10/10 matches analysed
| Cockburn Cougars | Mandurah Magic | |
|---|---|---|
| Points F|A (Last 10) | 101.8 / 89.6 | 95.3 / 95.1 |
| Points F|A (Last 5) | 101.4 / 89.2 | 92.2 / 93 |
| Est. result | 100 | 91 |
Est. total191.1
Line O/U191
Diff.0.1
Head-to-head (H2H) · Cockburn Cougars 3–0–3 Mandurah Magic
Swipe the table sideways →
| Date | Home | Score | Away |
|---|---|---|---|
| 08/05/26 Australia NBL1 West | Mandurah Magic | 87-94 | Cockburn Cougars |
| 24/05/25 Australia NBL1 West | Mandurah Magic | 95-93 | Cockburn Cougars |
| 17/04/25 Australia NBL1 West | Cockburn Cougars | 95-100 | Mandurah Magic |
| 19/04/24 Australia NBL1 West | Mandurah Magic | 105-95 | Cockburn Cougars |
| 28/03/24 Australia NBL1 West | Cockburn Cougars | 103-91 | Mandurah Magic |
| 23/06/23 Australia NBL1 West | Mandurah Magic | 84-96 | Cockburn Cougars |
Standings · Australia NBL1 West
Swipe the table sideways →
| # | Team | P | W | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rockingham Flames | 17 | 15 | 2 | 1824 | 1473 | 0 |
| 2 | Geraldton Buccaneers | 15 | 12 | 3 | 1450 | 1283 | 0 |
| 3 | Joondalup Wolves | 17 | 13 | 4 | 1720 | 1556 | 0 |
| 4 | Cockburn Cougars | 16 | 11 | 5 | 1548 | 1405 | 0 |
| 5 | Kalamunda Eastern Suns | 17 | 11 | 6 | 1611 | 1579 | 0 |
| 6 | Willetton Tigers | 16 | 10 | 6 | 1579 | 1524 | 0 |
| 7 | Perry Lakes Hawks | 16 | 8 | 8 | 1529 | 1523 | 0 |
| 8 | East Perth Eagles | 17 | 7 | 10 | 1525 | 1571 | 0 |
| 9 | Lakeside Lightning | 18 | 7 | 11 | 1535 | 1626 | 0 |
| 10 | Mandurah Magic | 17 | 6 | 11 | 1570 | 1645 | 0 |
| 11 | Perth Redbacks | 16 | 5 | 11 | 1506 | 1597 | 0 |
| 12 | Goldfields Giants | 16 | 5 | 11 | 1371 | 1500 | 0 |
| 13 | Warwick Senators | 17 | 5 | 12 | 1512 | 1725 | 0 |
| 14 | South West Slammers | 17 | 1 | 16 | 1368 | 1641 | 0 |
Common opponents 5 opponents
How each team fared against the same recent opponents
| Opponent | Cockburn Cougars | Mandurah Magic |
|---|---|---|
| Kalamunda Eastern Suns | 121-82 W | 97-100 L |
| Lakeside Lightning | 103-90 W | 75-91 L |
| Goldfields Giants | 91-82 W | 98-94 W |
| Perry Lakes Hawks | 111-94 W | 90-109 L |
| Warwick Senators | 112-85 W | 100-82 W |
| Record vs common | 5 W 0 D 0 L | 2 W 0 D 3 L |
Better against common opponents: Cockburn Cougars (5 of 5 head-to-heads won)
Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Common opponents to both are in blue.
Cockburn Cougars
Swipe the table sideways →
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 27/06 | Kalamunda Eastern Suns Australia NBL1 West |
121-82 | W |
| 20/06 | Willetton Tigers Australia NBL1 West |
103-84 | W |
| 19/06 | Lakeside Lightning Australia NBL1 West |
103-90 | W |
| 12/06 | Rockingham Flames Australia NBL1 West |
89-108 | L |
| 06/06 | Goldfields Giants Australia NBL1 West |
91-82 | W |
| 29/05 | Joondalup Wolves Australia NBL1 West |
87-90 | L |
| 23/05 | Perry Lakes Hawks Australia NBL1 West |
111-94 | W |
| 16/05 | Warwick Senators Australia NBL1 West |
112-85 | W |
| 15/05 | East Perth Eagles Australia NBL1 West |
107-94 | W |
| 08/05 | Mandurah Magic Australia NBL1 West |
94-87 | W |
Mandurah Magic
Swipe the table sideways →
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 27/06 | Warwick Senators Australia NBL1 West |
100-82 | W |
| 21/06 | Goldfields Giants Australia NBL1 West |
98-94 | W |
| 13/06 | Perry Lakes Hawks Australia NBL1 West |
90-109 | L |
| 06/06 | Lakeside Lightning Australia NBL1 West |
75-91 | L |
| 30/05 | South West Slammers Australia NBL1 West |
98-89 | W |
| 29/05 | Warwick Senators Australia NBL1 West |
96-104 | L |
| 22/05 | Perth Redbacks Australia NBL1 West |
106-105 | W |
| 16/05 | Kalamunda Eastern Suns Australia NBL1 West |
97-100 | L |
| 09/05 | South West Slammers Australia NBL1 West |
106-83 | W |
| 08/05 | Cockburn Cougars Australia NBL1 West |
87-94 | L |

