🎾 Tennis · UTR Pro Kawaguchi · 24/06, 02:00
Toshiki Karigyo vs Corban Crowther
56%2
🎾 Statistics
| Toshiki Karigyo | Corban Crowther | |
|---|---|---|
| Win % | 40% | 40% |
| Sets (G-P) | 0.9-1.2 | 1.1-1.2 |
| Games (G-P) | 9.4-10.4 | 10.3-10.8 |
| Aces | 0.9 | 2.8 |
| Double faults | 3 | 2.2 |
| 1st serve % | 60.8% | 69.5% |
| Break % | 40.3% | 58.3% |
📅 Last 10 matches played
Last matches played by each player (sets and games). W = win, L = loss.
Toshiki Karigyo
| Date | Opponent | Sets | Games | Res. |
|---|---|---|---|---|
| 23/06 | Shion Itsusaki | 2-0 | 12-7 | W |
| 23/06 | Diordan Macababbad | 2-0 | 12-4 | W |
| 22/06 | Ryota Tanuma | 0-2 | 8-13 | L |
| 27/05 | Yua Taka | 0-2 | 8-12 | L |
| 19/05 | Shixun Zhu | 0-2 | 9-13 | L |
| 14/05 | Yuta Tomida | 0-2 | 5-12 | L |
| 13/05 | Zijiang Yang | 2-0 | 12-5 | W |
| 06/05 | Yue Xia | 1-2 | 14-19 | L |
| 24/04 | Kotaro Mochizuki | 2-0 | 12-7 | W |
| 22/04 | Maciej Rajski | 0-2 | 2-12 | L |
Corban Crowther
| Date | Opponent | Sets | Games | Res. |
|---|---|---|---|---|
| 23/06 | Asahi Harazaki | 1-2 | 13-15 | L |
| 22/06 | Hiiro Sakamoto | 2-0 | 12-3 | W |
| 22/06 | Kazuma Kawachi | 0-2 | 7-12 | L |
| 06/06 | Casey Ambler | 2-0 | 12-4 | W |
| 05/06 | Scott Jones | 0-2 | 7-12 | L |
| 04/06 | Jonas Hahn | 0-2 | 5-13 | L |
| 03/06 | Oliver King | 1-2 | 14-18 | L |
| 01/06 | Ymerali Ibraimi | 2-0 | 13-8 | W |
| 10/05 | Marshall Tutu | 1-2 | 7-16 | L |
| 09/05 | Lohithaksha Bathrinath | 2-0 | 13-7 | W |
