🎾 Tennis · UTR Pro Newport Beach Women · 24/06, 02:00
Anastasia Grechkina vs Emma Tutoveanu
79%1
🔑 Match keys
- Anastasia Grechkina is in better form: 80% recent wins.
- Note: Emma Tutoveanu makes many double faults (5.9/match).
🎾 Statistics
| Anastasia Grechkina | Emma Tutoveanu | |
|---|---|---|
| Win % | 80% | 50% |
| Sets (G-P) | 1.7-0.5 | 1.1-1.2 |
| Games (G-P) | 11.2-7.1 | 10.6-10.9 |
| Aces | 0.1 | 1.1 |
| Double faults | 2.3 | 5.9 |
| 1st serve % | 60.8% | 57.5% |
| Break % | 58.8% | 57.4% |
📅 Last 10 matches played
Last matches played by each player (sets and games). W = win, L = loss.
Anastasia Grechkina
| Date | Opponent | Sets | Games | Res. |
|---|---|---|---|---|
| 23/06 | Marika Jones | 2-0 | 12-3 | W |
| 14/06 | Alexia Harmon | 1-2 | 9-15 | L |
| 13/06 | Daniela Borruel | 2-0 | 13-9 | W |
| 12/06 | Ellison Reynoldson | 2-0 | 12-6 | W |
| 12/06 | Tricia Mar | 2-0 | 12-3 | W |
| 09/06 | Camille Kiss | 2-1 | 16-8 | W |
| 08/06 | Kingsley Wolf | 2-0 | 12-5 | W |
| 06/06 | Veronika Miroshnichenko | 0-2 | 2-12 | L |
| 05/06 | Gabriella Lindgren | 2-0 | 12-5 | W |
| 04/06 | Alexandra Wolf | 2-0 | 12-5 | W |
Emma Tutoveanu
| Date | Opponent | Sets | Games | Res. |
|---|---|---|---|---|
| 23/06 | Lucia Donnelly | 2-1 | 13-12 | W |
| 13/11 | Valeriia Efimenko | 2-0 | 12-3 | W |
| 13/11 | Sonya Goldberg | 2-0 | 13-6 | W |
| 12/11 | Nicole Weng | 0-2 | 7-12 | L |
| 12/03 | Mariya Dobreva | 0-2 | 3-12 | L |
| 11/03 | Sarah Victoria Majesty Nita | 2-1 | 20-17 | W |
| 05/03 | Clemence Mercier | 0-2 | 7-12 | L |
| 04/03 | Mary Boyce Deatherage | 2-0 | 12-5 | W |
| 25/06 | Allison Isaacs | 1-2 | 12-18 | L |
| 11/02 | Ariel Madatali | 0-2 | 7-12 | L |
